History of TIS
| April 1971 | ・Toyo Information Systems Co., Ltd., is established in Osaka with capital
of ¥600 million to provide information processing services, with a focus
on computer applicationsToyo Information Systems Co., Ltd., is established
in Osaka with capital of \600 million to provide information processing
services, with a focus on computer applications ・Began software development services. |
|---|---|
| August 1973 | ・Construction of the head office building (now, the Osaka Operation Center)
is completed in Suita, Osaka. ・Began full-scale mainframe time-sharing service and online transaction processing service. |
| October 1975 | ・Merged with Toyo Computer Service, Co., Ltd. ・Established Tokyo Branch and began full-scale operations in the metropolitan area. |
| July 1976 | ・Established Fukuoka Branch Office and begins operations in the Kyushu area. |
| November 1976 | ・Toyo Data Services Co., Ltd. (now, merged with TIS System Service Inc.),. established as specialist in system operations. |
| June 1977 | ・Established Nagoya Branch (now, Chubu Branch) and began operations in the Chukyo region. |
| December 1978 | ・Toyo Data Business, a subsidiary, (now, merged with TIS System Service) established as specialist in system operations. |
| October 1979 | ・Launched services for commercial database service BRANDY, a trademark search system. |
| October 1980 | ・Received award from Ministry of International Trade and Industry (now, Ministry of Economy, Trade and Industry) for contribution to the development of information systems. |
| October 1984 | ・Established subsidiary TIS Leasing Co., Ltd. to promote equipment sales. |
| December 1984 | ・Completed construction of the Tokyo Operation Center (now, Tokyo No. 1 Operation Center), which meets safeguard standards for computer systems used in information processing services. |
| November 1987 | ・Stock listed on Second Section of Osaka Securities Exchange. |
| ・Registered with Ministry of Posts and Telecommunications (now, Ministry of Internal Affairs and Communications) as a special type 2 telecommunications carrier. | |
| July 1988 | ・Established wholly owned subsidiary Toyo Information Systems (USA) Co., Ltd. (now, TIS R&D Center, Inc.) in California. |
| December 1988 | ・Authorized by Ministry of International Trade and Industry (now, Ministry of Economy, Trade and Industry) to provide services as a system integrator. |
| June 1989 | ・Osaka Operation Center received recognition from Ministry of International Trade and Industry (now, Ministry of Economy, Trade and Industry) as place of business with safeguard standards for computer systems used in information processing services. |
| December 1989 | ・Established wholly owned subsidiary Toyo Information Systems (UK) Ltd., (now, TISI (UK) Ltd.) in London. |
| January 1990 | ・Registered with Ministry of Posts and Telecommunications (now, Ministry of Internal Affairs and Communications) as a provider meeting information communications network safety and reliability standards. |
| February 1990 | ・Stock listed on the Second Section of the Tokyo Stock Exchange. |
| April 1990 | ・Registered with Ministry of Posts and Telecommunications (now, the Ministry of Internal Affairs and Communications) as a special international type 2 telecommunications carrier. |
| January 1991 | ・Established wholly owned subsidiary Toyo Information Systems (NY) Co., Ltd., (now, TISI (USA) Inc.) in New York. |
| August 1991 | ・Established wholly owned subsidiary Toyo Information Systems (HK) Co., Ltd., (now, TISI (HK) Ltd.) in Hong Kong. |
| September 1991 | ・Stock listed on the first sections of the Tokyo Stock Exchange and the Osaka Securities Exchange. |
| October 1993 | ・Established subsidiary TIS West Japan Solution Business Co., Ltd. (now, TIS Solution Business Co., Ltd.) |
| February 1995 | ・Established subsidiary Brandy International Inc. jointly with The Thompson Corporation (trademark search services with overwhelming share of market in United States and Europe). |
| March 1995 | ・Authorized by Ministry of International Trade and Industry (now, Ministry of Economy, Trade and Industry) to provide services as a system operator. |
| August 1995 | ・Acquired ISO 9001 certification for software quality control. |
| December 1997 | ・Established subsidiary TIS and Origin Consulting Ltd. (later, TIS Consulting Co., Ltd.) through joint venture with French company Origin S.A. (now, Altos Origin S.A.). |
| ・Established wholly owned subsidiary TIS North America Inc. in Delaware. | |
| December 1998 | ・Received license from Japan Information Processing Development Corporation to use Privacy Mark. |
| April 2000 | ・Acquired equity holding in Komatsu Soft Ltd., information services subsidiary of Komatsu Ltd., and turned it into subsidiary Qualica Inc. |
| January 2001 | ・Changed official corporate name to TIS Inc. ・Relocated Tokyo head office. |
| September 2001 | ・Acquired equity holding in Systems Engineering Laboratory Co., Ltd. |
| October 2001 | ・TIS System Service Inc. and TIS System Management Inc. merged to strengthen system operations business. |
| February 2002 | ・Acquired equity holding in Agrex Inc. and made it a subsidiary. |
| April 2002 | ・Formed global alliance with French company Atos Origin Inc. |
| June 2002 | ・Tokyo No. 1 and No. 2 centers received information security management system certification from Japan Quality Assurance Organization. |
| June 2003 | ・Established wholly owned subsidiary TISI (Shanghai) Co., Ltd., in the People’s Republic of China. |
| August 2003 | ・Established subsidiary Systems Trust Co., Ltd. to undertake planning, development and design of information network systems as well as maintenance and operation of such systems. |
| April 2004 | ・Acquired equity holding in UFIT Group. |
| April 2005 | ・Acquired equity holding in Asahi Kasei Information Systems Co., Ltd. |
| April 2006 | ・Subsidiary TIS Consulting merged into TIS ・Subsidiary Asahi Kasei Information Systems was renamed AJS Inc. |
| April 2007 | ・IT Research Inc. changed its name to BM Consultants Inc. |

