Non-Financial Summary
TIS Inc., and consolidated subsidiaries
Compilation period: April 1 to March 31 of each year or the base date
Employee-related data
(Note 1) * Averages are calculated as simple combined averages orweighted averages.
|
Scope of data collection | Related materiality | Fiscal 2018 | Fiscal 2019 | Fiscal 2020 | Fiscal 2021 | Fiscal 2022 |
---|---|---|---|---|---|---|---|
Number of employees | D | - | 15,638 | 15,948 | 16,109 | 17,497 | 17,265 |
Number of employees | B | - | - | - | - | - | 19,498 |
Number of male employees | D | 1-a | 11,435 | 11,529 | 11,560 | 12,342 | 14,017 |
Number of female employees | D | 1-a | 4,203 | 4,419 | 4,549 | 5,155 | 5,481 |
Percentage of female employees | D | 1-a | 26.9% | 27.7% | 28.2% | 29.5% | 28.1% |
Ratio of career hires | B | 1-a | - | - | - | - | 24.0% |
Number of non-Japanese employees | D | 1-a | 156 | 155 | 155 | 1,161 | 1,379 |
Average age | E | 1-a | 38.7 | 38.9 | 39.1 | 39.2 | 40.0 |
Average age | B | 1-a | - | - | - | - | 40.1 |
Average age of male employees | E | 1-a | 39.9 | 40.0 | 40.3 | 40.5 | 41.3 |
Average age of male employees | B | 1-a | - | - | - | - | 41.3 |
Average age of female employees | E | 1-a | 35.6 | 35.9 | 36.0 | 36.1 | 37.0 |
Average age of female employees | B | 1-a | - | - | - | - | 37.1 |
Average length of service (years) | E | 1-a | 14.4 | 12.9 | 12.8 | 13.3 | 14.2 |
Average length of service (years) | B | 1-a | - | - | - | - | 14.2 |
Average length of service of male employees (years) | E | 1-a | 15.5 | 13.7 | 14.0 | 14.2 | 15.0 |
Average length of service of male employees (years) | B | 1-a | - | - | - | - | 15.1 |
Average length of service of female employees (years) | E | 1-a | 11.5 | 10.8 | 11.0 | 11.2 | 12.2 |
Average length of service of female employees (years) | B | 1-a | - | - | - | - | 11.87 |
Percentage of employees with a disability (Note 2) | F | 1-a | 2.14% | 2.28% | 2.35% | 2.40% | 2.30% |
Number of employees in management positions | E | 1-a | 3,328 | 3,443 | 3,609 | 3,782 | 3,836 |
Number of employees in management positions | B | 1-a | - | - | - | - | 4,454 |
Number of male employees in management positions | E | 1-a | 3,056 | 3,147 | 3,278 | 3,410 | 3,440 |
Number of male employees in management positions | B | 1-a | - | - | - | - | 3,997 |
Number of female employees in management positions | E | 1-a | 272 | 296 | 331 | 372 | 396 |
Number of female employees in management positions | B | 1-a | - | - | - | - | 457 |
Percentage of female employees in management positions | E | 1-a | 8.2% | 8.6% | 9.2% | 9.8% | 10.3% |
Percentage of female employees in management positions | B | 1-a | - | - | - | - | 10.3% |
Percentage of career hires among managers | G | 1-a | - | - | - | - | 29.2% |
Average total working hours per month | E | 1-b | 168.4 | 166.4 | 162.6 | 162.9 | 164.0 |
Average total working hours per month | B | 1-b | - | - | - | - | 156.2 |
Average monthly overtime hours | E | 1-b | - | - | - | - | 17.5 |
Average monthly overtime hours | B | 1-b | - | - | - | - | 16.4 |
Average monthly overtime work hours exceeding 45 hours (persons) | E | 1-b | - | - | - | - | 931 |
Average monthly overtime work hours exceeding 45 hours (persons) | B | 1-b | - | - | - | - | 994 |
Percentage of annual paid leave taken | E | 1-b | 67.6% | 73.0% | 75.7% | 66.3% | 64.4% |
Percentage of annual paid leave taken | B | 1-b | - | - | - | - | 63.2% |
Number of employees on childcare leave | E | 1-b | 463 | 447 | 467 | 537 | 589 |
Number of employees on childcare leave | B | 1-b | - | - | - | - | 659 |
Number of male employees on childcare leave | E | 1-b | 27 | 38 | 53 | 80 | 106 |
Number of male employees on childcare leave | B | 1-b | - | - | - | - | 126 |
Number of employees working shorter hours to care for young children | E | 1-b | 670 | 681 | 679 | 638 | 677 |
Number of employees working shorter hours to care for young children | B | 1-b | - | - | - | - | 746 |
Number of male employees working shorter hours to care for young children | E | 1-b | 12 | 9 | 10 | 9 | 13 |
Number of male employees working shorter hours to care for young children | B | 1-b | - | - | - | - | 17 |
Number of employees on nursing care leave | E | 1-b | 13 | 13 | 19 | 9 | 19 |
Number of employees on nursing care leave | B | 1-b | - | - | - | - | 23 |
Number of employees working shorter hours to care for elderly family | E | 1-b | 3 | 3 | 6 | 6 | 2 |
Number of employees working shorter hours to care for elderly family | B | 1-b | - | - | - | - | 4 |
Turnover rate | E | 1-b | 4.6% | 4.8% | 5.0% | 3.3% | 3.7% |
Turnover rate | B | 1-b | - | - | - | - | 4.0% |
Absenteeism(%) (Note 3) | E | 1-b | - | - | - | - | 1.0% |
Absenteeism(%) (Note 3) | B | 1-b | - | - | - | - | 1.0% |
Spending on learning and research (million JPY) | E | 1-c | 1,702 | 1,805 | 1,915 | 1,534 | 1,863 |
Number of days spent on learning and research per person | G | 1-c | 12.5 | 14.4 | 14.2 | 12.5 | 15.2 |
Number of days spent on learning and research per person | E | 1-c | - | 8.1 | 10.8 | 11.2 | 13.3 |
Number of days spent on learning and research per person | B | 1-c | - | - | - | - | 11.7 |
Average annual income (10,000 JPY) | G | 1-c | 668.8 | 681.3 | 701.9 | 717.4 | 741.0 |
Average male annual income (10,000 JPY) | G | 1-c | - | - | - | - | 777.4 |
Average female annual income (10,000 JPY) | G | 1-c | - | - | - | - | 625.6 |
Results of employee awareness surveys (Note 4) | G | 1-c | 38% | 45% | 48% | 56% | 61% |
Results of employee awareness surveys (Note 4) | E | 1-c | - | - | 38% | 46% | 51% |
Number of new graduate recruits (April 1) (Note 5) | E | 1-a | 700 | 663 | 720 | 679 | 679 |
Number of new graduate recruits (April 1) (Note 5) | B | 1-a | - | - | - | - | 804 |
Number of regular recruits (recruited in each fiscal term) | E | 1-a | 266 | 339 | 386 | 271 | 233 |
Number of regular recruits (recruited in each fiscal term) | B | 1-a | - | - | - | - | 322 |
Percentage of female recruits (new graduates and career) | E | 1-a | - | - | - | - | 34.0% |
Percentage of female recruits (new graduates and career) | B | 1-a | - | - | - | - | 34.2% |
Environmental data
|
Scope of data collection | Related materiality | Fiscal 2018 | Fiscal 2019 | Fiscal 2020 | Fiscal 2021 | Fiscal 2022 |
---|---|---|---|---|---|---|---|
Scope 1 emissions (t-CO2) (Note 6) | C | 2-f | 958 | 885 | 745 | 760 | 513 |
Scope 2 emissions (t-CO2) (Note 6) | C | 2-f | 78,125 | 71,096 | 64,488 | 65,867 | 64,157 |
Scope 3 emissions (t-CO2) (Note 7) | E | 2-f | - | - | 365,595 | 372,051 | 361,415 |
Category 1 (purchased goods and services) | E | 2-f | - | - | 304,297 | 287,633 | 300,905 |
Category 2 (capital goods) | E | 2-f | - | - | 40,986 | 65,782 | 42,690 |
Category 3 (fuel-and energy-related activities) | E | 2-f | - | - | 9,900 | 9,794 | 9,987 |
Category 4 (upstream transport and delivery) | E | 2-f | - | - | 698 | 215 | 405 |
Category 5 (waste generated in operations) | E | 2-f | - | - | 1,118 | 345 | 651 |
Category 6 (business travel) | E | 2-f | - | - | 1,987 | 2,025 | 2,000 |
Category 7 (employee commuting) | E | 2-f | - | - | 6,607 | 6,256 | 4,778 |
Energy consumption (Electricity MWh) | C | 2-f | 157,623 | 149,523 | 143,383 | 141,620 | 139,560 |
Energy consumption (Heavy oil kL) | C | 2-f | 28 | 32 | 25 | 21 | 25 |
Energy consumption (Light oil kL) | C | 2-f | 11 | 10 | 0 | 0 | 0 |
Energy consumption (City gas, km3) | C | 2-f | 379 | 343 | 302 | 313 | 199 |
Energy consumption (LPG km3) | C | 2-f | - | - | - | - | 0 |
Energy consumption (kerosene kl) | C | 2-f | - | - | - | 1 | 0 |
Energy consumption (steam GJ) | C | 2-f | - | - | - | 1,301 | 19,116 |
Industrial waste (ton) | E | 2-f | - | - | 1,035 | 290 | 472 |
Other non-financial data
|
Scope of data collection | Related materiality | Fiscal 2018 | Fiscal 2019 | Fiscal 2020 | Fiscal 2021 | Fiscal 2022 |
---|---|---|---|---|---|---|---|
Social contribution expenses (million JPY) | G | 2-e | 115 | 143 | 99 | 80 | 70 |
Social contribution expenses (million JPY) | B | 2-e | - | - | - | - | 75 |
Political contributions (10,000 JPY) | G | 2-e | 0 | 0 | 0 | 0 | 0 |
Political contributions (10,000 JPY) | B | 2-e | 0 | 0 | 0 | 0 | 27 |
Number of serious information security incidents | B | 3-h | - | - | - | - | 0 |
Number of employees receiving regular training on information security | B | 3-h | - | - | - | - | 18,542 |
Number of violations of the Act on the Protection of Personal Information | G | 3-h | - | - | - | - | 0 |
Number of requests for disclosure of information related to personal information | B | 3-h | - | - | - | - | 1 |
Development loss rate | A | 3-g | 0.9% | 0.9% | 0.6% | 0.8% | 0.7% |
Results of customer satisfaction surveys | G | 3-g | 69.1% | 68.2% | 72.7% | 69.0% | 71.7% |
Number of directors (Note 8) | G | 4-j | 10 | 9 | 9 | 9 | 9 |
Number of female directors (Note 8) | G | 4-j | 0 | 1 | 1 | 1 | 1 |
Percentage of female directors (Note 8) | G | 4-j | 0.0% | 11.1% | 11.1% | 11.1% | 11.1% |
Number of external directors (Note 8) | G | 4-j | 3 | 3 | 3 | 3 | 3 |
Percentage of external directors (Note 8) | G | 4-j | 30.0% | 33.3% | 33.3% | 33.3% | 33.3% |
Scope of data collection:
- TIS INTEC Group consolidated
- TIS and domestic consolidated subsidiaries
- TIS, INTEC, AGREX, QUALICA, AJS, SorunPure, Chuo System(Until March 31, 2021), TIS System Service, TIS Solution Link, TIS Tohoku, TIS Total Service, TIS Nagano, TIS West Japan, TIS Hokkaido, and NEOAXIS(Until March 31, 2021)
- TIS, INTEC, AGREX, QUALICA, AJS, TIS System Service, TIS Solution Link, and MFEC (non-consolidated basis, from fiscal 2021)
- TIS, INTEC, AGREX, QUALICA, AJS, TIS System Servic, and TIS Solution Link
- TIS, SorunPure, TIS System Service, TIS Solution Link, and TIS Total Service
- TIS parent
Notes:
- Figures for fiscal 2018, fiscal 2019, fiscal 2020, fiscal 2021, and fiscal 2022 are based respectively on April 1, 2018; April 1, 2019; April 1, 2020; April 1, 2021; and March 31, 2022.
- Figures for fiscal 2018, fiscal 2019, fiscal 2020, fiscal 2021, and fiscal 2022 are based respectively on June 1, 2018; June 1, 2019; June 1, 2020; June 1, 2021; and June 1, 2022.
- Percentage of employees absent from work for more than 30 consecutive days due to injury or illness (at fiscal year-end)
- Percentage of employees who responded positively to the question, “Overall, the company is a good place to work”
- Number of employees hired during the fiscal year and hired on April 1 of the following fiscal year
- Scope 1, Scope 2 emissions are calculated using the following formulas.
Scope 1 emissions: Fuel consumption x heating value per unit x CO2 emission factor. CO2 emission factor based on Law Concerning the Promotion of the Measures to Cope with Global Warming.
Scope 2 emissions: Consumption of electricity/steam x CO2 emission factor. CO2 emission factor based on Act on the Rational Use of Energy. - Scope 3 emissions are calculated in accordance with “Basic Guidelines on Accounting for Greenhouse Gas Emissions Throughout the Supply Chain ver.2.4 (Ministry of the Environment)”.
- Figures for fiscal 2018, fiscal 2019, fiscal 2020, fiscal 2021, and fiscal 2022 are based respectively on June 30, 2017; June 30, 2018; June 30, 2019; June 30, 2020; and June 30, 2021.